DESCRIPTION
Key Features
- 384 × 288 resolution, 12 μm, high sensitivity detector
- Adaptive AGC, DDE, 3D DNR, NETD less than 35 mk (@25°C), F#=1.0
- 1280 × 960 resolution 0.4-inch LCOS display
- Built-in rechargeable lithium battery
- Up to 7.5 hours continuous running
- Wi-Fi hot spot
- Type-C Interface
- Stadiametric Range Finder

| Specification | Details |
|---|---|
| Image Sensor | Vanadium Oxide Uncooled Focal Plane Arrays |
| Max. Resolution | 384 x 288 |
| Pixel Interval | 12um |
| Response Waveband | 8um-14um |
| NETD | < 35mk (@25ºC), F#=1.0 |
| Lens (Focal Length) | 19mm |
| Field of View | 13.8°×10.4° |
| Digital Zoom | 1x, 2x, 4x, 8x |
| Aperture | F1.0 |
| Magnification | 1.86 – 14.88 |
| Monitor | 0.4-inch LCOS, 1280×960 |
| FFC (Flat Field Correction) | Auto, Manual, External Correction |
| Palettes | Black Hot, White Hot, Red Hot, Fusion |
| Frame Frequency | 50 Hz |
| Storage | Built-in memory module (8GB) |
| Record Video | Yes |
| Capture Snapshot | Yes |
| Battery Type | Lithium Battery |
| Battery Operating Time | 7.5 hours continuous running with WiFi hot spot function off (@25º), 6 hours continuous running with WiFi hot spot function on (@25ºC) |
| Battery Capacity Display | Yes |



Reviews
There are no reviews yet.