DESCRIPTION
| Specification | Details |
|---|---|
| Image Sensor | Uncooled Focal Plane Arrays |
| Max. Resolution | 384 x 288 |
| Pixel Interval | 17um |
| Response Waveband | 8um-14um |
| NETD | less than 35mk (25°, F#=1/0) |
| Lens (Focal Length) | 25mm |
| Field of View | 14.9°×11.2° |
| Visible Camera | 640×512 |
| Aperture | F1.0 |
| Detection Range | 882 m |
| Monitor | 0.39-inch, 1024×768 |
| FFC (Flat Field Correction) | Auto, Manual, External Correction |
| Palettes | Black Hot, White Hot, Red Hot, Fusion |
| Frame Frequency | 50 Hz |
| Storage | Built-in memory module (8GB) |
| Record Video | Yes |
| Capture Snapshot | Yes |
| Battery Type | Lithium Battery |
| Operating Time | up to 4.5h |
| Battery Capacity Display | Yes |


Reviews
There are no reviews yet.